7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
SEE ALL PHOTOS
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
7326 State Route 19, U7, Lot 313, 314, 315
For Sale

7326 State Route 19, U7, Lot 313, 314, 315

7326 State Route 19, U7, Lot 313, 314, 315, Mount Gilead, OH 43338

$334,900
Welcome to your dream home in the beautiful Candlewood Lake community! This charming 3-bedroom, 2-bathroom home offers the perfect blend of comfort and convenience. Nestled on a quiet cul-de-sac, this property boasts three lots, providing ample space for outdoor activities and privacy.
Step inside to discover a beautifully finished basement, perfect for extra living space or a recreational area. The open floor plan seamlessly connects the living and kitchen areas, making it ideal for entertaining. The back deck is the perfect spot to relax and enjoy the serene surroundings.
You'll love the friendly neighbors and the peaceful atmosphere of this community. Plus, with access to the lake, you can easily take your boat out for a spin anytime you wish. Don't miss out on a slice of paradise!

1/18/2025 10:00AM - 12:00PM EST

3
beds

2
baths

2,240 Sq.Ft. LIVING AREA

9,583.2 Sq.Ft. lot

Angie Tanner-Miller

Angie Tanner-Miller

Megan Miller

Megan Miller

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Ceramic/Porcelain, Laminate-Artificial
  • other interior Features Dishwasher, Electric Dryer Hookup, Gas Range, Microwave, Refrigerator

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    1/18/2025 10:00AM - 12:00PM EST

  • Living Area2,240 Sq.Ft.
  • Lot Area9,583.2 Sq.Ft.
  • MLS® ID224033369
  • TypeResidential
  • YEAR BUILT1999
  • Architecture Styles1 Story
  • School DistrictNORTHMOR LSD 5904 MOR CO.

Exterior

  • Garage Space2.0
  • water SourcePublic Water Source
  • lot featuresCul-de-Sac
  • parkingDetached Garage, Opener
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral
  • sewerPublic Sewer
  • SubstructurePoured
  • HOA AmenitiesBasketball Court, Bike/Walk Path, Clubhouse, Fitness Facility, Gated Community, Outdoor Sports Area, Park, Pool, Tennis Court
  • other exterior FeaturesDeck, Storage Shed

Financial

  • Sales Price$334,900
  • HOA $320
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 7326 State Route 19, U7, Lot 313, 314, 315, Mount Gilead, OH 43338. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

For the best service and results when it comes to all of your real estate needs, reach out to The Agency Real Estate Group anytime to help you determine today's market value of your home.

Follow Us on Instagram